Datesheet For CBSE Class X For Class XII Click here
| Day, Date and Time | Subject Code | Subject Name |
| Thursday, 15th February 2024 | ||
| 10:30 AM – 12:30 PM | 049 | PAINTING |
| 10:30 AM – 01:30 PM | 131 | RAI |
| 132 | GURUNG | |
| 133 | TAMANG | |
| 134 | SHERPA | |
| Friday, 16th February 2024 | ||
| 10:30 AM – 12:30 PM | 401 | RETAIL |
| 403 | SECURITY | |
| 404 | AUTOMOTIVE | |
| 405 | INTRODUCTION TO FIN.MARKETS | |
| 406 | INTRODUCTION TO TOURISM | |
| 407 | BEAUTY AND WELLNESS | |
| 408 | AGRICULTURE | |
| 409 | FOOD PRODUCTION | |
| 410 | FRONT OFFICE OPERATIONS | |
| 411 | BANKING AND INSURANCE | |
| 412 | MARKETING AND SALES | |
| 414 | APPAREL | |
| 415 | MULTI-MEDIA | |
| 418 | PHYSICAL ACTIVITY TRAINER | |
| 419 | DATA SCIENCE | |
| 420 | EECTRONICS & HARDWARE | |
| 422 | DESIGN THINKING & INNOVATION | |
| Saturday, 17th February 2024 | ||
| 10:30 AM – 12:30 PM | 034 | HINDUSTANI MUSIC (VOCAL) |
| 035 | HINDUSTANI MUSIC (MEL INS) | |
| 036 | HINDUSTANI MUSIC (PER INS) | |
| 10:30 AM – 01:30 PM | 254 | ELEMENTS OF BOOK KEEPING AND ACCOUNTANCY |
| Monday, 19th February 2024 | ||
| 10:30 AM – 01:30 PM | 119 | SANSKRIT (COMMUNICATIVE) |
| 122 | SANSKRIT | |
| Tuesday, 20th February 2024 | ||
| 10:30 AM – 01:30 PM | 003 | URDU COURSE A |
| 005 | BENGALI | |
| 006 | TAMIL | |
| 007 | TELUGU | |
| 009 | MARATHI | |
| 010 | GUJARATI | |
| 011 | MANIPUR | |
| 018 | FRENCH | |
| 303 | URDU COURSE B | |
| Wednesday, 21st February 2024 | ||
| 10:30 AM – 1:30 PM | 002 | HINDI COURSE A |
| 085 | HINDI COURSE B | |
| Friday, 23rd February 2024 | ||
| 10:30 AM – 01:30 PM | 076 | NATIONAL CADET CORPS |
| 089 | TELUGU – TELANGANA | |
| 092 | BODO | |
| 093 | TANGKHUL | |
| 094 | JAPANESE | |
| 095 | BHUTIA | |
| 096 | SPANISH | |
| 097 | KASHMIRI | |
| 098 | MIZO | |
| 099 | BAHASA MELAYU | |
| Saturday, 24th February 2024 | ||
| 10:30 AM – 01:30 PM | 004 | PUNJABI |
| 008 | SINDHI | |
| 012 | MALAYALAM | |
| 013 | ODIA | |
| 014 | ASSAMESE | |
| 015 | KANNADA | |
| 091 | KOKBOROK | |
| Monday, 26th February 2024 | ||
| 10:30 AM – 01:30 PM | 101 | ENGLISH (COMMUNICATIVE) |
| 184 | ENGLISH (LANGUAGE AND LITERATURE) | |
| Wednesday, 28th February 2024 | ||
| 10:30 AM – 01:30 PM | 154 | ELEMENTS OF BUSINESS |
| 10:30 AM – 12:30 PM | 413 | HEALTH CARE |
| Saturday, 2nd March 2024 | ||
| 10:30 AM – 01:30 PM | 086 | SCIENCE |
| Monday, 4th March 2024 | ||
| 10:30 AM – 01:30 PM | 017 | TIBETAN |
| 064 | HOME SCIENCE | |
| 10:30 AM – 12:30 PM | 416 | MULTI SKILL FOUNDATION COURSE |
| Tuesday, 5th March 2024 | ||
| 10:30 AM – 01:30 PM | 016 | ARABIC |
| 020 | GERMAN | |
| 021 | RUSSIAN | |
| 023 | PERSIAN | |
| 024 | NEPALI | |
| 025 | LIMBOO | |
| 026 | LEPCHA | |
| 10:30 AM – 01:30 PM | 136 | THAI |
| Thursday, 7th March 2024 | ||
| 10:30 AM – 01:30 PM | 087 | SOCIAL SCIENCE |
| Monday, 11th March 2024 | ||
| 10:30 AM – 01:30 PM | 041 | MATHEMATICS STANDARD |
| 241 | MATHEMATICS BASIC | |
| Wednesday, 13th March 2024 | ||
| 10:30 AM – 12:30 PM | 165 | COMPUTER APPLICATIONS |
| 402 | INFORMATION TECHNOLOGY | |
| 417 | ARTIFICIAL INTELLIGENCE | |
Caution: Please check the official Notification mentiond in www.cbse.nic.in or consult your school for the datesheet. If you found any typing errors please inform us imediatelly.